Little John Golf League
Houston Texas Sunday, May 20, 2012
High Meadow Ranch (05/06/2012)
Total Players:  19 Special Flight: 0   Guests: 0
Stroke Play Competition
“A” Flight Handicap range: 14 & under
1 Kiran Nair $83 70 67
2 Steve Bloch $41 75 69
3 Don Williams $19 88 74
* indicates won in scorecard playoff (if there was one)
“B” Flight Handicap range: 14 & above
1 Robert Cryar $83 84 66
2 Murray Campbell $41 97 71
3 Linda Bean $19 91 74
* indicates won in scorecard playoff (if there was one)
Most Birdies
Front 9 Winner(s)# of BirdiesAmount
Kiran Nair2$19
Back 9 Winner(s)# of BirdiesAmount
Kiran Nair4$19
Closest To Pin ( $19 ) Skins Game
19 players in skins game
HoleWinner
5Jeff Green
9Kiran Nair
11Robert Cryar
16Jeff Green
Gross
Front 9 Winner(s)Holes WonAmount
Jack Rackleff 6$38
Kalen Green 12$38
Steve Bloch 8$38
Kiran Nair 1, 18$76
Net
Front 9 Winner(s)Holes WonAmount
Steve Bloch 8$27
Linda Bean 16$27
Steve Rahrig 5$27
Robert Cryar 11$27
Tom Richardson 14$27
Kalen Green 7, 12$54
Individual scores for the event and the scoring for the skins game can be found below.
If you have questions or comments, contact President of Little John Golf League

president@littlejohngolfleague.com

713-249-4893

Pos. Name Skn 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot Hcp Net
Par 4 5 4 5 3 4 4 4 3 36 5 3 4 5 4 4 3 4 4 36 72
Handicap 13 9 3 7 17 15 5 1 11 8 18 12 14 10 2 16 4 6
Flight A
1 Kiran Nair Y 3 5 3 5 4 4 4 5 3 36 4 2 4 4 4 6 3 4 3 34 70 3 67
2 Steve Bloch Y 5 5 4 5 4 4 4 3 4 38 4 3 4 4 4 4 4 4 6 37 75 6 69
3 Don Williams Y 5 5 4 6 5 5 6 6 5 47 5 2 4 5 5 5 4 5 6 41 88 14 74
4 Tom Richardson Y 5 5 4 6 4 5 4 6 4 43 6 3 4 8 4 4 4 4 6 43 86 11 75
5 Jack Rackleff Y 4 7 4 5 3 3 5 6 5 42 6 2 6 6 5 5 4 5 5 44 86 10 76
6 David Holland Y 5 6 5 6 4 5 5 6 4 46 4 3 4 5 5 4 4 4 7 40 86 7 79
T7 Rick Kimbrell Y 4 5 5 7 4 5 6 5 5 46 5 5 6 6 5 4 3 5 6 45 91 11 80
T7 Ted Davies Y 5 6 5 5 3 5 5 8 3 45 5 4 5 5 4 7 4 4 4 42 87 7 80
9 Tom McNally Y 5 7 6 6 4 5 5 6 4 48 6 3 6 6 5 5 4 6 6 47 95 13 82
Flight B
1 Robert Cryar Y 4 6 5 5 5 4 6 5 4 44 5 2 4 5 5 5 4 4 6 40 84 18 66
2 Murray Campbell Y 6 7 6 7 4 5 7 7 4 53 5 5 4 5 6 5 4 5 5 44 97 26 71
3 Linda Bean Y 5 7 5 7 5 5 5 5 3 47 5 3 5 6 5 5 3 5 7 44 91 17 74
4 Kalen Green Y 6 9 8 9 4 5 4 6 3 54 6 4 3 6 6 4 4 7 10 50 104 27 77
5 Paul Cortez Y 7 6 3 6 4 4 4 5 4 43 5 5 6 8 7 5 4 5 5 50 93 15 78
T6 Jeff Green Y 6 5 5 7 3 8 5 5 4 48 5 4 5 6 5 6 3 5 6 45 93 14 79
T6 Steve Rahrig Y 5 5 6 6 3 6 5 6 7 49 7 3 6 6 5 5 4 5 6 47 96 17 79
8 Louis Jones Y 7 8 5 6 6 8 5 8 5 58 5 6 5 6 5 4 4 6 7 48 106 26 80
9 Jim Davis Y 5 7 5 6 6 5 4 4 5 47 5 4 5 6 9 6 4 5 9 53 100 17 83
10 Cameron Capps Y 4 6 8 7 4 4 6 12 3 54 6 4 7 6 5 5 4 4 7 48 102 18 84
Gross Skins Scores
Linda Bean Y 5 7 5 7 5 5 5 5 3 47 5 3 5 6 5 5 3 5 7 44 91 17 74
Steve Bloch Y 5 5 4 5 4 4 4 3 4 38 4 3 4 4 4 4 4 4 6 37 75 6 69
Murray Campbell Y 6 7 6 7 4 5 7 7 4 53 5 5 4 5 6 5 4 5 5 44 97 26 71
Cameron Capps Y 4 6 8 7 4 4 6 12 3 54 6 4 7 6 5 5 4 4 7 48 102 18 84
Paul Cortez Y 7 6 3 6 4 4 4 5 4 43 5 5 6 8 7 5 4 5 5 50 93 15 78
Robert Cryar Y 4 6 5 5 5 4 6 5 4 44 5 2 4 5 5 5 4 4 6 40 84 18 66
Ted Davies Y 5 6 5 5 3 5 5 8 3 45 5 4 5 5 4 7 4 4 4 42 87 7 80
Jim Davis Y 5 7 5 6 6 5 4 4 5 47 5 4 5 6 9 6 4 5 9 53 100 17 83
Jeff Green Y 6 5 5 7 3 8 5 5 4 48 5 4 5 6 5 6 3 5 6 45 93 14 79
Kalen Green Y 6 9 8 9 4 5 4 6 3 54 6 4 3 6 6 4 4 7 10 50 104 27 77
David Holland Y 5 6 5 6 4 5 5 6 4 46 4 3 4 5 5 4 4 4 7 40 86 7 79
Louis Jones Y 7 8 5 6 6 8 5 8 5 58 5 6 5 6 5 4 4 6 7 48 106 26 80
Rick Kimbrell Y 4 5 5 7 4 5 6 5 5 46 5 5 6 6 5 4 3 5 6 45 91 11 80
Tom McNally Y 5 7 6 6 4 5 5 6 4 48 6 3 6 6 5 5 4 6 6 47 95 13 82
Kiran Nair Y 3 5 3 5 4 4 4 5 3 36 4 2 4 4 4 6 3 4 3 34 70 3 67
Jack Rackleff Y 4 7 4 5 3 3 5 6 5 42 6 2 6 6 5 5 4 5 5 44 86 10 76
Steve Rahrig Y 5 5 6 6 3 6 5 6 7 49 7 3 6 6 5 5 4 5 6 47 96 17 79
Tom Richardson Y 5 5 4 6 4 5 4 6 4 43 6 3 4 8 4 4 4 4 6 43 86 11 75
Don Williams Y 5 5 4 6 5 5 6 6 5 47 5 2 4 5 5 5 4 5 6 41 88 14 74
Gross Skins
Jack Rackleff x 1 0 1 $38
Kalen Green 0 x 1 1 $38
Kiran Nair x 1 x 1 2 $76
Steve Bloch x 1 0 1 $38
Net Skins Scores
Linda Bean Y 4 6 4 6 4 4 4 4 2 38 4 3 4 5 4 4 2 4 6 36 74 17 74
Steve Bloch Y 5 5 3 5 4 4 3 2 4 35 4 3 4 4 4 3 4 3 5 34 69 6 69
Murray Campbell Y 5 6 4 5 3 4 5 5 3 40 3 4 3 4 5 3 3 3 3 31 71 26 71
Cameron Capps Y 3 5 7 6 3 3 5 11 2 45 5 3 6 5 4 4 3 3 6 39 84 18 84
Paul Cortez Y 6 5 2 5 4 3 3 4 3 35 4 5 5 7 6 4 4 4 4 43 78 15 78
Robert Cryar Y 3 5 4 4 4 3 5 4 3 35 4 1 3 4 4 4 3 3 5 31 66 18 66
Ted Davies Y 5 6 4 4 3 5 4 7 3 41 5 4 5 5 4 6 4 3 3 39 80 7 80
Jim Davis Y 4 6 4 5 5 4 3 3 4 38 4 4 4 5 8 5 3 4 8 45 83 17 83
Jeff Green Y 5 4 4 6 3 8 4 4 3 41 4 4 4 5 4 5 3 4 5 38 79 14 79
Kalen Green Y 5 7 6 7 3 4 2 4 2 40 4 3 2 5 5 2 3 5 8 37 77 27 77
David Holland Y 5 6 4 5 4 5 4 5 4 42 4 3 4 5 5 3 4 3 6 37 79 7 79
Louis Jones Y 6 7 3 4 5 7 3 6 4 45 3 5 4 5 4 2 3 4 5 35 80 26 80
Rick Kimbrell Y 4 4 4 6 4 5 5 4 4 40 4 5 6 6 4 3 3 4 5 40 80 11 80
Tom McNally Y 4 6 5 5 4 5 4 5 3 41 5 3 5 6 4 4 4 5 5 41 82 13 82
Kiran Nair Y 3 5 2 5 4 4 4 4 3 34 4 2 4 4 4 5 3 4 3 33 67 3 67
Jack Rackleff Y 4 6 3 4 3 3 4 5 5 37 5 2 6 6 4 4 4 4 4 39 76 10 76
Steve Rahrig Y 4 4 5 5 2 5 4 5 6 40 6 3 5 5 4 4 3 4 5 39 79 17 79
Tom Richardson Y 5 4 3 5 4 5 3 5 3 37 5 3 4 8 3 3 4 3 5 38 75 11 75
Don Williams Y 4 4 3 5 5 5 5 5 4 40 4 2 3 4 4 4 4 4 5 34 74 14 74
Net Skins
Kalen Green x 1 x 1 2 $54
Linda Bean 0 x 1 1 $27
Robert Cryar 0 x 1 1 $27
Steve Bloch x 1 0 1 $27
Steve Rahrig x 1 0 1 $27
Tom Richardson 0 x 1 1 $27